Names |
Born |
Christened |
Died |
Buried |
(No surname) | ||||
Ada | ||||
Ada | born Cir 1860, Halton, , Yorkshire, England | |||
Ada | born Cir 1879, Blackpool, , Lancashire, England | |||
Adelaide | born Cir 1862, Wissett, , Suffolk, England | |||
Agnes Ellen | ||||
Agnes | born 1582, Peasenhall, , Suffolk, England | |||
Alan | born Cir 1920 | |||
Alexina Louisa | born Cir 1854, Marchwood, , Hampshire, England | |||
Alice Adelaide | born Cir 1883, Peckham, , Surrey, England | |||
Alice Hannah | born Cir 1879, , , Norfolk, England | |||
Alice Maud | born Cir 1879, Mile End, , Essex, England | |||
Alice Pamela | born Cir 1878, Ipswich, , Suffolk, England | |||
Alice | born Cir 1880, Derby, , Derbyshire, England | |||
Alice | born Cir 1845, Halesworth, , Suffolk, England | |||
Alice | born Cir 1873, Tibenham, , Norfolk, England | died 1902 | ||
Amelia | born Cir 1822, Bermondsey, , London, England | |||
Amelia | born Cir 1845, Shoreditch, , Middlesex, England | died Cir 1882 | ||
Ann | born Cir 1784, Clifton, , Derbyshire, England | |||
Ann | born 1626 | |||
Ann | born 1741 | |||
Ann | born Cir 1801, Pettistree, , Suffolk, England | |||
Ann | born Cir 1804, Stratford St. Andrew, , Suffolk, England | died Between 1851 and 1861 | ||
Ann | born Cir 1794, Runton, , Norfolk, England | |||
Ann | born Cir 1805, , , Suffolk, England | |||
Ann | born Cir 1872, Holton, , Suffolk, England | |||
Ann | born Cir 1868, Banbury, , Oxfordshire, England | |||
Anna | born Cir 1878, Garboldisham, , Norfolk, England | |||
Anne | born Cir 1806, , , Suffolk, England | died Between 1841 and 1851 | ||
Anne | ||||
Annetta | born Cir 1886, Stanningley, , Yorkshire, England | |||
Annie E. | born Abt 1857, , , , Scotland | |||
Annie Louisa | born Cir 1867, Grimston, , Norfolk, England | |||
Annie Mary | born Cir 1867, Lowestoft, , Suffolk, England | |||
Annie W. | born Cir 1866, Swansea, , Glamorgan, Wales | |||
Annie | born 21 Nov 1902, Loughborough, , Leicestershire, England | died 2 Jan 1956, Loughborough, , Leicestershire, England | ||
Annie | born Abt 1873, Ashford, , Kent, England | |||
Annie | born Abt 1883, , , , Germany | |||
Annie | born Abt 1858, Corton, , Suffolk , England | |||
Annie | born Abt 1868, Rochester, , Kent, England | |||
Annie | born Cir 1888, Chobham, , Surrey, England | |||
Annie | ||||
Belle | born Cir 1886, Hobart, , Tasmania, Australia | died 1969 | bur. San Francisco, San Francisco, California, United States | |
Betsy | born 1 Oct 1836, Middletown, Middlesex, Connecticut, United States | died 1 Feb 1907, East Hartland, Hartford, Connecticut, United States | ||
Betty | ||||
Betty | ||||
Caroline | born Abt 1871, Chediston, , Suffolk, England | |||
Caroline | born Abt 1878, Chedgrave, , Norfolk, England | |||
Caroline | born Cir 1875, Rumburgh, , Suffolk, England | |||
Caroline | born Cir 1856, Stowmarket, , Suffolk, England | |||
Carrie E. | born Cir 1917, , , Pennsylvania, USA | |||
Catherine | ||||
Charlotte | born Abt 1841, Thorington, , Suffolk, England | died Between 1901 and 1911 | ||
Charlotte | born Cir 1860, Saint Andrew, , Suffolk, England | |||
Charlotte | born Cir 1856, Feltwell, , Norfolk, England | |||
Charlotte | born Cir 1842, Billockby, , Norfolk, England | |||
Charlotte | born Cir 1790, Cransford, , Suffolk, England | |||
Connie | ||||
Cynthia | born 9 Jun 1922, Yoxford, , Suffolk, England | |||
Daisy | born Cir 1887, Henstead, , Suffolk, England | |||
Deborah | died 1698 | |||
Dora Phyliss | born 1912 | bur. 1983, Cratfield, , Suffolk, England | ||
Dora | born 27 Sep 1886, Martham, , Norfolk, England | died 29 Feb 1976, Melton, , Suffolk, England | bur. Wenhaston, , Suffolk, England | |
Doreen | ||||
Doreen | ||||
Doris or Dot | born 21 Sep 1893, Derby, , Derbyshire, England | died 7 Jun 1967, Loughborough, , Leicestershire, England | ||
Dorothy Myrtle | born Abt 1905 | died 4 Jun 1974, Toft Monks, , Norfolk, England | bur. Toft Monks, , Norfolk, England | |
Dorothy | bur. 13 Dec 1637, Horringer, , Suffolk, England | |||
Dorothy | ||||
Dot | born 5 Oct 1926, Wenhaston, , Suffolk, England | chr. 28 Nov 1926, Wenhaston, , Suffolk, England | died 30 Jul 2016, Felixstowe, , Suffolk, England | bur. 17 Aug 2016, Ipswich, , Suffolk, England |
Dot | born 17 Jun 1942, , , Wisconsin, USA | died 13 Sep 2001, Mount Pleasant, Titus, Texas, USA | ||
Edith A. | born Abt 1868, Southwold, , Suffolk, England | |||
Edith | born 14 Oct 1906, Islington, , Middlesex, England | died 29 Jun 1949 | ||
Edith | born Cir 1885, Coventry, , Warwickshire, England | |||
Edna | born 5 Nov 1893 | died 24 Jul 1973, San Francisco, San Francisco, California, USA | ||
Edward | chr. 20 May 1773, Finningham, , Suffolk, England | died 18 Jun 1866, Finningham, , Suffolk, England | bur. 24 Jun 1866, Finningham, , Suffolk, England | |
Edward | born 2 Jun 1813, Finningham, , Suffolk, England | chr. 11 Sep 1814, Finningham, , Suffolk, England | ||
Eleanor W. | born Abt 1860, Sellinge, , Kent, England | |||
Eleanor | born Abt 1836, Aldeby, , Norfolk, England | |||
Eleanor | born Cir 1879, Braintree, , Essex, England | |||
Elen | born Cir 1814, Swanton Abbot, , Norfolk, England | |||
Eliza | born Cir 1816 | bur. 22 Feb 1839, Finningham, , Suffolk, England | ||
Eliza | born Abt 1831, Cressing, , Essex, England | |||
Eliza | born Abt 1849, Walsham le Willows, , Suffolk, England | |||
Eliza | born Cir 1831, Shoreditch, , Middlesex, England | |||
Eliza | born Cir 1846, Sco Ruston, , Norfolk, England | |||
Eliza | born Cir 1842, Sheepshed, , Leicestershire, England | died 1888 | ||
Elizabeth | born 1608 | bur. 13 Aug 1678, Mendlesham, , Suffolk, England | ||
Elizabeth | ||||
Elizabeth | born 1717 | |||
Elizabeth | born Cir 1675, Sibton, , Suffolk, England | |||
Elizabeth | born 1636, Woodbridge, , Suffolk, England | |||
Elizabeth | born Abt 1834, Ripple, , Kent, England | |||
Elizabeth | born Abt 1839, Framlingham, , Suffolk, England | |||
Elizabeth | born Abt 1798, Rickinghall Superior, , Suffolk, England | |||
Elizabeth | born Abt 1720 | |||
Elizabeth | born Cir 1827, Snape, , Suffolk, England | |||
Elizabeth | born Cir 1880, Hackney, , London, England | |||
Elizabeth | born Cir 1881, Kentish Town, , London, England | |||
Elizabeth | born Cir 1874, Derby, , Derbyshire, England | |||
Elizabeth | born Cir 1882, Derby, , Derbyshire, England | |||
Elizabeth | born Cir 1854, Hartley, , Northumberland, England | |||
Elizabeth | born Cir 1809, Wenhaston, , Suffolk, England | |||
Elizabeth | born Cir 1796, Morchard Bishop, , Devonshire, England | |||
Elizabeth | born Cir 1857, Hockley, , Essex, England | |||
Elizabeth | born Cir 1848, Mendlesham, , Suffolk, England | |||
Elizabeth | ||||
Elizabeth | born Cir 1870, Canning Town, , Essex, England | |||
Ellen | born Abt 1827, Halesworth, , Suffolk, England | |||
Ellen | born Cir 1900, Charlton, , London, England | |||
Ellen | born Cir 1870, Wenhaston, , Suffolk, England | |||
Ellen | born Cir 1872, Mattishall Burgh, , Norfolk, England | |||
Ellen | born Cir 1885, Rochford, , Essex, England | |||
Ellen | born Cir 1840, Congleton, , Cheshire, England | |||
Ellen | born Cir 1849, Hoxne, , Suffolk, England | |||
Ellen | born Cir 1863, Icklingham, , Suffolk, England | |||
Elsie | ||||
Elvina S. | born Abt 1864, Bredfield, , Suffolk, England | |||
Emily | born Cir 1842 | |||
Emily | chr. 5 Sep 1841, Finningham, , Suffolk, England | |||
Emily | born Cir 1872, Taunton, , Somerset, England | |||
Emily | born Cir 1873, Kilburn, , London, England | |||
Emma Maria | born Abt 1854, Wickham Skeith, , Suffolk, England | |||
Emma | born Cir 1838, Nottingham, , Nottingham, England | |||
Emma | ||||
Emma | born 1830, Sotherton, , Suffolk, England | died 1876 | ||
Emma | born Abt 1857, Chediston, , Suffolk, England | |||
Emma | born Abt 1863, Whitstable, , Kent, England | |||
Emma | born Abt 1847, Wenhaston, , Suffolk, England | |||
Emma | born Abt 1826, Whitton, , Suffolk, England | died 1878, Ipswich, , Suffolk, England | ||
Emma | born Cir 1876, Canning Town, , Essex, England | |||
Emma | born Cir 1846, Topcroft, , Norfolk, England | |||
Emma | born Cir 1867, Derby, , Derbyshire, England | |||
Emma | born Cir 1841, Clayworth, , Nottingham, England | |||
Ester E. | born Cir 1873, Norwich, , Norfolk, England | |||
Esther | born Abt 1874, Wheatacre Burgh, , Norfolk, England | |||
Esther | born Cir 1810, Wenhaston, , Suffolk, England | |||
Esther | born Cir 1862, Barton Mills, , Suffolk, England | |||
Ethel H. | born Cir 1885, Waterhouses, , Durham, England | |||
Ethel | ||||
Ethel | born 1874, Dalston, , Middlesex, England | died 16 Jan 1962 | ||
Ethel | born Abt 1867, Corton, , Suffolk , England | |||
Fanny | born Cir 1854, Yatton, , Somerset, England | |||
Fanny | born Cir 1865, Derby, , Derbyshire, England | |||
Flo | born 7 Mar 1891, Brighton, , Sussex, England | died Mar 1976, Ipswich, , Suffolk, England | bur. Ipswich, , Suffolk, England | |
Florence Elsie | ||||
Florence Mary | born Cir 1888, Farnham, , Suffolk, England | |||
Florence | born 30 Dec 1893, Bungay, , Suffolk, England | |||
Florence | born Cir 1880, Lowestoft, , Suffolk, England | |||
Florence | born Cir 1888, London, , , England | |||
Frances | born Cir 1818, Hastings, , Sussex, England | |||
George | born Cir 1884, Fort Wayne, Allen, Indiana, USA | died 1960 | bur. San Francisco, San Francisco, California, United States | |
George | born 8 Apr 1921, Yoxford, , Suffolk, England | |||
Georgiana | born Cir 1863, Roughton, , Norfolk, England | |||
Georgina | born Cir 1811, Ipswich, , Suffolk, England | |||
Gertrude | born Cir 1883, Woolpit, , Suffolk, England | |||
Hannah | born Abt 1828, Ipswich, , Suffolk, England | |||
Hannah | ||||
Hannah | born Cir 1787, Chesterfield, , Derbyshire, England | |||
Hannah | born Cir 1864, Stockwith, , Nottingham, England | |||
Hannah | born Cir 1838, Sibton, , Suffolk, England | |||
Hannah | born Cir 1826, Little Glemham, , Suffolk, England | died 1891 | ||
Hannah | born Cir 1819, Fressingfield, , Suffolk, England | |||
Hannah | born Cir 1831, Metfield, , Suffolk, England | |||
Hannah | born Cir 1796, , , Suffolk, England | |||
Hapsiva | born 1819, Metfield, , Suffolk, England | |||
Harriet Eliza | born Abt 1859, All Saints South Elmham, , Suffolk, England | |||
Harriet | born Abt 1834, Darsham, , Suffolk, England | |||
Harriet | born Abt 1845, Great Glemham, , Suffolk, England | |||
Harriet | born Abt 1869, Horsham, , Sussex, England | |||
Harriet | born Abt 1856, Corton, , Suffolk , England | |||
Harriet | born Cir 1815, Farnham, , Suffolk, England | died Between 1851 and 1861 | ||
Harriet | born Cir 1877, Derby, , Derbyshire, England | |||
Harriet | born Cir 1835, Blyford, , Suffolk, England | |||
Harriet | born Cir 1833, Holton, , Suffolk, England | |||
Harriet | born Cir 1865, Woolwich, , Kent, England | |||
Harriett | born Cir 1842, Earlham, , Norfolk, England | |||
Harriett | born Cir 1813, Fressingfield, , Suffolk, England | |||
Helen Lucy | born Abt 1871, Aldeby, , Norfolk, England | died 20 Jun 1937 | ||
Helen | bur. 18 Feb 1683, Mendlesham, , Suffolk, England | |||
Henry | born Cir 1875, Wissett, , Suffolk, England | |||
Hetty | born Cir 1814, Swanton Abbot, , Norfolk, England | |||
Iris Fanny | born Cir 1860, Haughley, , Suffolk, England | |||
Isabel | born Abt 1862, Buxton, , Norfolk, England | |||
Isabella Mary | born Abt 1867, Kelsale, , Suffolk, England | |||
Isabella | born Abt 1838, Stowmarket, , Suffolk, England | |||
Isabella | born Cir 1851, Sandness, , Shetland, Scotland | |||
Jane | born 26 Jan 1891, Bungay, , Suffolk, England | |||
Jane | ||||
Jane | born Cir 1870, Northfleet, , Kent, England | |||
Jane | born Cir 1844, Finstock, , Oxfordshire, England | |||
Jane | born Cir 1801, , , Suffolk, England | |||
Jane | born Cir 1802, Laxfield, , Suffolk, England | died 1877 | ||
Joan | born 1538 | died 1638 | ||
Joan | born 7 Apr 1921, High Ongar, , Essex, England | |||
John | born 8 Apr 1909, Hemsby, , Norfolk, England | died Mar 1988, Great Yarmouth, , Norfolk, England | ||
John | born Cir 1817, Coston, , Norfolk, England | died Between 1881 and 1891 | ||
Joseph | born 16 Jan 1832 | chr. 30 Sep 1832, Saint Cross South Elmham, , Suffolk, England | ||
Judith | born Stoke Ash, , Suffolk, England | |||
Kate Alice | born Cir 1896 | bur. 1978, Linstead Parva, , Suffolk, England | ||
Kate | born Cir 1853, Wingfield, , Suffolk, England | |||
Kate | born Cir 1887, Folkingham, , Lincolnshire, England | |||
Laura | born Cir 1859, Shelfanger, , Norfolk, England | |||
Lilly Rhoda | born Cir 1882, Finningham, , Suffolk, England | |||
Lily | born 29 Jul 1912, Yoxford, , Suffolk, England | |||
Lizzie | born Cir 1873, Little Bromley, , Essex, England | |||
Louisa | chr. 16 Nov 1799, Framlingham, , Suffolk, England | died 25 Jun 1879, Laxfield, , Suffolk, England | bur. 29 Jun 1879, Laxfield, , Suffolk, England | |
Louisa | born Abt 1860, Fareham, , Hampshire, England | |||
Louisa | born Cir 1876, Derby, , Derbyshire, England | |||
Louisa | born Cir 1878, Tacolneston, , Norfolk, England | |||
Lucile | born Cir 1900, , , California, USA | |||
Lucy Louisa | born Cir 1866, Sheringham, , Norfolk, England | |||
Lucy | born Abt 1788, Huntingfield, , Suffolk, England | |||
Lucy | born Cir 1790, Brigstock, , Northampton, England | died 1877, , , Kent, England | ||
Lucy | born Cir 1882, Hepworth, , Suffolk, England | |||
Lydia | born Abt 1857, Mepal, , Cambridgeshire, England | |||
Lydia | born Abt 1849, Aldeby, , Norfolk, England | |||
Lydia | born Cir 1814, Wissett, , Suffolk, England | |||
Lydia | born Cir 1852, Horstead, , Norfolk, England | |||
Lydia | born Cir 1888, Plumstead, , Kent, England | |||
Lydia | born Cir 1819, Dunwich, , Suffolk, England | |||
Madeline | born Cir 1857, , , , Prussia | |||
Malaha | born Abt 1812, Cratfield, , Suffolk, England | |||
Margaret | bur. 6 Aug 1668, Bardwell, , Suffolk, England | |||
Margaret | born Cir 1552 | bur. 5 Nov 1615, Woolpit, , Suffolk, England | ||
Margaret | born Abt 1886, , , , England | |||
Margaret | bur. 1 Feb 1784, Finningham, , Suffolk, England | |||
Margaret | died 1531, Earl Stonham, , Suffolk, England | |||
Margaret | born Cir 1779, Iken, , Suffolk, England | |||
Margaret | born Cir 1841, Walberswick, , Suffolk, England | died Between 1901 and 1911 | ||
Margaret | born Cir 1870, Peasenhall, , Suffolk, England | |||
Maria | born Abt 1797, Redlingfield, , Suffolk, England | chr. 18 Sep 1796, Redlingfield, , Suffolk, England | died 31 May 1874, Farnham, , Suffolk, England | bur. 4 Jun 1874, Farnham, , Suffolk, England |
Maria | born Abt 1813, Carlton Colville, , Suffolk, England | |||
Maria | born Abt 1818, Brundish, , Suffolk, England | |||
Maria | born Cir 1851, Hoxton, , Middlesex, England | |||
Maria | born Cir 1819, Friston, , Suffolk, England | |||
Maria | born Cir 1837, Runhall, , Norfolk, England | |||
Maria | born Cir 1808, Tillingham, , Essex, England | |||
Maria | born Cir 1833 | died 17 Feb 1902 | ||
Martha | ||||
Martha | born Abt 1813, Holton, , Suffolk, England | |||
Martha | born Abt 1881, Braintree, , Essex, England | |||
Martha | born Abt 1780, Stowmarket, , Suffolk, England | |||
Martha | born Cir 1877, Shirland, , Derbyshire, England | |||
Martha | born Cir 1863, Canterbury, , Kent, England | |||
Martha | born Cir 1920, , , Pennsylvania, USA | |||
Mary A. | born 1845, Marylebone, , Middlesex, England | |||
Mary A. | born Cir 1832, Westleton, , Suffolk, England | |||
Mary A. | born Cir 1832, Welborne, , Norfolk, England | |||
Mary A. | born Cir 1827, Combs, , Suffolk, England | |||
Mary Ann | born Abt 1841, Aldringham, , Suffolk, England | |||
Mary Ann | born 1821, Hessett, , Suffolk, England | |||
Mary Ann | born Abt 1847, Finningham, , Suffolk, England | |||
Mary Ann | born Cir 1830, Aylsham, , Norfolk, England | |||
Mary Ann | born Cir 1871, Derby, , Derbyshire, England | |||
Mary Ann | born Cir 1856, Great Yarmouth, , Norfolk, England | |||
Mary Ann | born Cir 1799, Saxtead, , Suffolk, England | |||
Mary Ann | born Cir 1868, Hardingham, , Norfolk, England | |||
Mary Ann | born Cir 1866, Blyford, , Suffolk, England | |||
Mary Ann | born Cir 1825, Thetford, , Norfolk, England | died Cir 1888 | ||
Mary Ann | born Cir 1837, Dawlish, , Devonshire, England | died 1893, Hackney, , London, England | ||
Mary Elizabeth | born Abt 1855, Knowle, , Warwickshire, England | |||
Mary Jane | born Cir 1887, Cullercoats, , Northumberland, England | |||
Mary | born Abt 1816, Hemsby, , Norfolk, England | |||
Mary | born Abt 1705, Badingham, , Suffolk, England | |||
Mary | born Abt 1821, Chailey, , Sussex, England | |||
Mary | born Abt 1809, Ludham, , Norfolk, England | |||
Mary | ||||
Mary | born 1823, Taunton, , Somerset, England | |||
Mary | born Cir 1801, , , Kent, England | died Between 1841 and 1851 | ||
Mary | born Cir 1868, Northfleet, , Kent, England | |||
Mary | born Cir 1869, Milford, , Derbyshire, England | |||
Mary | born Cir 1820, Fleckney, , Leicestershire, England | |||
Mary | born Cir 1834, Hathern, , Leicestershire, England | |||
Mary | ||||
Mary | ||||
Mary | born Cir 1809, Rendham, , Suffolk, England | |||
Mary | born Cir 1796, , , Suffolk, England | |||
Mary | born Cir 1804, Darsham, , Suffolk, England | |||
Mary | born Cir 1844, North Shields, , Northumberland, England | |||
Matilda | born Cir 1811, , , Suffolk, England | died Cir 1848 | ||
Matilda | born Cir 1847, Tacolneston, , Norfolk, England | |||
Maud Alice | born Cir 1849, Great Yarmouth, , Norfolk, England | |||
Maud Louisa | born Cir 1883, Wenhaston, , Suffolk, England | |||
Maud | born Cir 1889, Wymondham, , Norfolk, England | |||
Maud | born Cir 1886, Walthamstow, , Essex, England | |||
May | ||||
Minnie Eliza | born Cir 1882, Islington, , Middlesex, England | |||
Minnie | born Abt 1878, Woolwich, , Kent, England | |||
Nellie | ||||
Olive Margaret | born 13 Sep 1914, Shipmeadow, , Suffolk, England | |||
Phillis Henrietta Julia | born Cir 1862, Freckenham, , Suffolk, England | |||
Phoebe | born Abt 1872, Aldringham, , Suffolk, England | |||
Polly | born 10 Jul 1844, Rockland, , Norfolk, England | |||
R. J. Mawson | ||||
Rachel | ||||
Rachel | born Cir 1773, Metfield, , Suffolk, England | |||
Rachel | born Cir 1864, Great Glemham, , Suffolk, England | |||
Rachel | born Cir 1857, Norwich, , Norfolk, England | |||
Rebecca | ||||
Rebecca | born Cir 1787, Southtown, , Suffolk, England | |||
Rebecca | born Cir 1812, Roydon, , Norfolk, England | |||
Rebeccah | born 1802 | |||
Reginald | born 25 May 1916, Loughborough, , Leicestershire, England | |||
Renie | born 1913, Birmingham, , Warwickshire, England | died 1982, Birmingham, , Warwickshire, England | ||
Rose Ann | born Cir 1879, Brighton, , Sussex, England | |||
Rose | born Cir 1873, Hobland, , Suffolk, England | |||
Rosetta | born Abt 1878, , , , Wales | |||
Ruby Clara | ||||
Ruth | born After 1919 | |||
Sarah A. | born Abt 1850, Bromley, , Kent, England | |||
Sarah A. | born Cir 1866, Mashbury, , Essex, England | |||
Sarah A. | born Cir 1868 | |||
Sarah Ann | born Abt 1819, Swilland, , Suffolk, England | |||
Sarah Ann | born Cir 1823, Coston, , Norfolk, England | |||
Sarah | born Cir 1781, , , Suffolk, England | |||
Sarah | born Cir 1815, Harleston, , Suffolk, England | |||
Sarah | born Abt 1832, Yoxford, , Suffolk, England | |||
Sarah | born 1749, Wickham Skeith, , Suffolk, England | |||
Sarah | born Cir 1805, Thelnetham, , Suffolk, England | |||
Sarah | born Cir 1826, Stansfield, , Suffolk, England | |||
Sarah | born Cir 1847, Stradbroke, , Suffolk, England | |||
Sarah | born Cir 1845, Thuxton, , Norfolk, England | died Bef 1879 | ||
Selina | born Cir 1858 | |||
Sophia | born Abt 1879, Wenhaston, , Suffolk, England | |||
Sophia | born 1808, Bramfield, , Suffolk, England | |||
Sophia | born Cir 1816, Snape, , Suffolk, England | |||
Stella | ||||
Susan | born Cir 1809, Eyke, , Suffolk, England | |||
Susan | born Cir 1791, , , Suffolk, England | |||
Susan | born Cir 1809, Wickham Market, , Suffolk, England | |||
Susanna | bur. 4 Mar 1724, Coddenham, , Suffolk, England | |||
Susanna | born Cir 1805, Badingham, , Suffolk, England | |||
Susannah | born Abt 1833, Gissing, , Norfolk, England | |||
Ted | ||||
Thelma | born Abt 1912, , , Pennsylvania, USA | |||
Tim | born 9 Apr 1943, Bury Saint Edmunds, , Suffolk, England | died 19 Apr 2001, Ipswich, , Suffolk, England | ||
Tom | born Cir 1906, Oulton Broad, , Suffolk, England | died 1968 | ||
William | born 18 May 1894, Great Yarmouth, , Norfolk, England | died 19 Apr 1917, , , , Palestine | ||
Winnie |