Names |
Born |
Christened |
Died |
Buried |
DAILY | ||||
Sarah Ellis | born 8 Aug 1791, Hatfield, Hampshire, Massachusetts, USA | died 17 Feb 1895, Chesterfield, Hampshire, Massachusetts, USA | bur. Chesterfield, Hampshire, Massachusetts, USA | |
DALE | ||||
Anne | chr. 11 Feb 1827, Heveningham, , Suffolk, England | |||
Daniel | chr. 8 Aug 1824, Heveningham, , Suffolk, England | |||
Edward | born Cir 1829, , , Suffolk, England | |||
Eleanor "Nellie" | born Fordham, , Essex, England | |||
Hannah | born Cir 1832, , , Suffolk, England | |||
James | born Cir 1802, Yoxford, , Suffolk, England | |||
James | born Cir 1841, Sibton, , Suffolk, England | |||
Lucy | born Cir 1839, Sibton, , Suffolk, England | |||
Myra | born Cir 1836, Sibton, , Suffolk, England | |||
Robert | born Cir 1843, Sibton, , Suffolk, England | |||
DALTON | ||||
Minnie Susanna | born 1907, Wennington, , Essex, England | |||
DANBY | ||||
Mary | born Abt 1735 | |||
DANN | ||||
Albert Victor | born 1889 | died 1951 | bur. Kirkley, Lowestoft, , Suffolk, England | |
DANTREY | ||||
Susannah | born Cir 1815, Draycot Foliat, , Wiltshire, England | bur. 3 Jun 1877, Finningham, , Suffolk, England | ||
William | ||||
DARBY | ||||
George | ||||
DAVEY | ||||
Unknown | born 1920, , , , England | |||
DAVIDSON | ||||
Jane | born 1883, Hebburn, , Durham, England | |||
DAVIES | ||||
Martha Elizabeth | born 1892, Newport, , Monmouth, Wales | |||
DAYNES | ||||
Alfred | born Cir 1856, East Harling, , Norfolk, England | |||
Harry A. | born Cir 1885, East Harling, , Norfolk, England | |||
John | born Cir 1894, East Harling, , Norfolk, England | |||
Marion W. | born Cir 1899, East Harling, , Norfolk, England | |||
Thirza M. | born Cir 1892, East Harling, , Norfolk, England | |||
Thirza | born Cir 1853, East Harling, , Norfolk, England | |||
Walter S. | born Cir 1897, East Harling, , Norfolk, England | |||
DE COURSEY | ||||
Richard | ||||
DEBENHAM | ||||
David | born Cir 1826, Wrentham, , Suffolk, England | |||
Julia Harriett | born Cir 1877, Saint Margaret, , Suffolk, England | bur. 8 Dec 1933, Saint Cross South Elmham, , Suffolk, England | ||
William | ||||
DELF | ||||
William | ||||
DEMPSEY | ||||
Jeremiah Francis | born Cir 1917 | |||
Patrick | ||||
DENNY | ||||
Alfred | chr. 29 Oct 1820, Sweffling, , Suffolk, England | |||
Alfred | born 1858, Sweffling, , Suffolk, England | |||
Alice | born 1883, Lambeth, , Surrey, England | |||
Alice | born 1678, , , Suffolk, England | |||
Amelia | chr. 6 Jun 1811, Sweffling, , Suffolk, England | |||
Ann | born 1827, Cambridge, , Cambridgeshire, England | |||
Ann | born 1674, , , Suffolk, England | |||
Anna Agnes | born 1867, Lambeth, , Surrey, England | |||
Anna | born 1856, London, , Middlesex, England | |||
Anne | born 1725, Sweffling, , Suffolk, England | |||
Charles | born 1857, Sweffling, , Suffolk, England | bur. 18 Dec 1948, Sweffling, , Suffolk, England | ||
Charles | born 1815, Sweffling, , Suffolk, England | |||
Charley | born 1888, Alburgh, , Norfolk, England | |||
Daniel | chr. 5 Apr 1823, Sweffling, , Suffolk, England | bur. 15 Aug 1905, Sweffling, , Suffolk, England | ||
Daniel | born 1829, Cambridge, , Cambridgeshire, England | died 2 Mar 1900, Lambeth, , Surrey, England | ||
Daniel | born 1720, Great Glemham, , Suffolk, England | |||
Daniel | born 1787, Sweffling, , Suffolk, England | |||
Edith Hannah | born 27 Feb 1881, Alburgh, , Norfolk, England | |||
Edward Charlie | born 14 Nov 1886, Alburgh, , Norfolk, England | |||
Eliza | born 1843, Sweffling, , Suffolk, England | |||
Elizabeth J. | born 1848, Cambridge, , Cambridgeshire, England | |||
Elizabeth Mary | born 1 Jan 1903, Sweffling, , Suffolk, England | died 20 Oct 1972, Ipswich, , Suffolk, England | ||
Elizabeth | chr. 6 Mar 1808, Sweffling, , Suffolk, England | died 1880 | ||
Elizabeth | born 1823, Icklingham, , Suffolk, England | died 1855 | ||
Elizabeth | born 19 Nov 1843, Sweffling, , Suffolk, England | |||
Elizabeth | born 20 Aug 1876, Alburgh, , Norfolk, England | |||
Elizabeth | born 13 May 1782, Great Glemham, , Suffolk, England | died 1866, Woodbridge, , Suffolk, England | ||
Emily | born 1867, Sweffling, , Suffolk, England | |||
Emily | born 1860, London, , Middlesex, England | |||
Emma | born 1825, Cambridge, , Cambridgeshire, England | |||
Emma | born 1852, Sweffling, , Suffolk, England | |||
Emma | born 1851, Cambridge, , Cambridgeshire, England | |||
George | born 1845, Sweffling, , Suffolk, England | |||
Hannah | born 1831, Cambridge, , Cambridgeshire, England | |||
Hannah | born 1850, Sweffling, , Suffolk, England | |||
Hannah | born 27 Jan 1797, Sweffling, , Suffolk, England | chr. 29 Jan 1797, Sweffling, , Suffolk, England | died 1798, Sweffling, , Suffolk, England | |
Hannah | born 1798, Sweffling, , Suffolk, England | died 1798 | ||
Harry | born 1878, London, , Middlesex, England | |||
Heather | ||||
Henry | born 1854, Sweffling, , Suffolk, England | |||
Horatio Thomas | born 1821, Cambridge, , Cambridgeshire, England | |||
James | chr. 6 Jul 1783, Great Glemham, , Suffolk, England | died 1873 | bur. 20 Nov 1873, Sweffling, , Suffolk, England | |
James | chr. 21 Jun 1813, Sweffling, , Suffolk, England | died 27 Oct 1853, Sweffling, , Suffolk, England | bur. 27 Oct 1853, Sweffling, , Suffolk, England | |
James | born 1868, Sweffling, , Suffolk, England | bur. 2 Apr 1931, Sweffling, , Suffolk, England | ||
James | born 1683, , , Suffolk, England | |||
James | born 1716, Great Glemham, , Suffolk, England | |||
John | born 1718, Great Glemham, , Suffolk, England | |||
John | born 1786, Sweffling, , Suffolk, England | |||
Jonathan | chr. 4 Nov 1827, Sweffling, , Suffolk, England | |||
Jonathan | born 1790, Sweffling, , Suffolk, England | |||
Jonathon | born 1865, Sweffling, , Suffolk, England | |||
Kate Maud | born 14 Feb 1883, Alburgh, , Norfolk, England | |||
Kate | born 1881, Lambeth, , Surrey, England | |||
Louisa | born 1885, Lambeth, , Surrey, England | |||
Lucy Ives | born 20 Jul 1879, Alburgh, , Norfolk, England | |||
Lucy | born 1862, Sweffling, , Suffolk, England | |||
Maria | born 30 May 1840, Sweffling, , Suffolk, England | bur. 19 Jul 1846, Sweffling, , Suffolk, England | ||
Martha | born 1791, Sweffling, , Suffolk, England | |||
Mary | born 1723, Sweffling, , Suffolk, England | |||
Mary | born 1788, Sweffling, , Suffolk, England | |||
Samuel | chr. 5 Dec 1808, Sweffling, , Suffolk, England | |||
Sarah | chr. 6 Apr 1824, Sweffling, , Suffolk, England | bur. 5 May 1826, Sweffling, , Suffolk, England | ||
Sidney Francis | born 13 Jan 1913, Walthamstow, , Essex, England | died 7 Oct 1979, Edmonton, , Middlesex, England | ||
Susanna | born Cir 1824, Stowupland, , Suffolk, England | died 1852 | ||
Susannah | chr. 31 Dec 1800, Sweffling, , Suffolk, England | |||
Thomas Ives | born 1756, Sweffling, , Suffolk, England | bur. 3 Feb 1816, Sweffling, , Suffolk, England | ||
Thomas Ives | born 7 Dec 1884, Alburgh, , Norfolk, England | |||
Thomas William | born 1874, Alburgh, , Norfolk, England | |||
Thomas | born 1 Dec 1714, Great Glemham, , Suffolk, England | chr. 14 Dec 1714, Great Glemham, , Suffolk, England | died 23 Feb 1789, Sweffling, , Suffolk, England | |
Thomas | born 1619 | bur. 20 Oct 1689, Marlesford, , Suffolk, England | ||
Thomas | chr. 6 Apr 1817, Sweffling, , Suffolk, England | |||
Thomas | born 1647, Ipswich, , Suffolk, England | |||
Thomas | born 1676, , , Suffolk, England | |||
Thomas | chr. 27 Jan 1801, Sweffling, , Suffolk, England | |||
Thomas | born 1781, Great Glemham, , Suffolk, England | died 15 Dec 1851, Cambridge, , Cambridgeshire, England | ||
Walter | chr. 2 Mar 1815, Sweffling, , Suffolk, England | |||
William H. | born 1850, Cambridge, , Cambridgeshire, England | |||
William | born 1 Jun 1681, Marlesford, , Suffolk, England | chr. 26 Jun 1681, Marlesford, , Suffolk, England | bur. 30 Apr 1749, Sweffling, , Suffolk, England | |
William | born 1645 | bur. 7 May 1683, Marlesford, , Suffolk, England | ||
William | chr. 14 Feb 1819, Sweffling, , Suffolk, England | bur. 14 Sep 1827, Sweffling, , Suffolk, England | ||
William | born 1848, Sweffling, , Suffolk, England | |||
William | born 1713, Great Glemham, , Suffolk, England | |||
William | born 1781, Great Glemham, , Suffolk, England | |||
DILKS | ||||
Arthur | born Cir 1834 | died 30 Nov 1903 | ||
DOUBLE | ||||
Irene Beryl | born 27 Aug 1936 | died 3 Jun 1989 | ||
DOWSETT | ||||
Eliza | born Abt 1836, Southend, , Essex, England | |||
Thomas | ||||
DREYER | ||||
Albert George | born Cir 1905, West Ham, , Essex, England | |||
Frederick Abbey | born Cir 1892, , , Essex, England | |||
Harry | born Cir 1909, West Ham, , Essex, England | |||
Henry John | born Cir 1890, London, , Greater London, England | |||
John | born Cir 1867, London, , Greater London, England | |||
Julius | born Cir 1897, , , Essex, England | |||
Lilian Isabella | born Cir 1907, West Ham, , Essex, England | |||
DRINKWATER | ||||
George Arthur | born 1922 | died 2001, Greenwich, , Kent, England | ||
DRIVER | ||||
Alice | born Cir 1899, Finningham, , Suffolk, England | |||
Chaston | born Cir 1900, Finningham, , Suffolk, England | |||
Frederick Walter | born Cir 1890, Finningham, , Suffolk, England | died Cir 1897 | ||
Frederick | born Cir 1860, Finningham, , Suffolk, England | |||
George | born Cir 1863, Finningham, , Suffolk, England | |||
John | ||||
Joseph | born Cir 1819, Finningham, , Suffolk, England | died 1884 | ||
Joseph | born Cir 1888, Finningham, , Suffolk, England | |||
Susanna | born Cir 1865, Finningham, , Suffolk, England | |||
DUFFIELD | ||||
Unknown | ||||
Amy | born Cir 1895, Alfreton, , Derbyshire, England | |||
Ann Elizabeth | born Cir 1871, London, , Middlesex, England | |||
Charley | born Cir 1883, Pinxton, , Derbyshire, England | |||
Mary Hannah | born Cir 1887, Pinxton, , Derbyshire, England | died 1961, Alfreton, , Derbyshire, England | ||
Willis | born Cir 1889, Alfreton, , Derbyshire, England | |||
DUFFY | ||||
Sarah | born 17 Mar 1905, , , Durham, England | died 16 Jul 1988, Ascot, , Berkshire , England | ||
DURRANT | ||||
Ada | ||||
Alice | ||||
George | ||||
John |